LUCKY SEVEN
Developing · Ran 15970d ago
LUCKY SEVEN is a Chestnut gelding, sired by Forearmed out of Charlie Baby. In 15 career starts in Hong Kong, he has won 0 times and placed in the first three 0 times. He most recently ran on 1982-10-27 at Happy Valley, finishing 8th.
Career Record
Record
15-0-0
Runs-Wins-Places
Current Rating
—
with season change
Win rate
0.0%
Place 0.0%
Season prize (HK$)
—
Total 2,400
Age
—
AUS · SG
Profile & pedigree
Race History
| Date | Race | Pos | Jockey | Odds |
|---|---|---|---|---|
| 1982-10-27 | Happy Valley · 1575m · Class 7 T O Lau · 8 3/4 RAIN AFFECTED | 8 | T O Lau | 17.0 |
| 1982-10-13 | Happy Valley · 1650m · Class 7 T O Lau · 9 1/2 GOOD | 7 | T O Lau | 20.0 |
| 1982-09-29 | Happy Valley · 1030m · Class 7 T O Lau · 3 RAIN AFFECTED | 5 | T O Lau | 34.0 |
| 1982-04-28 | Sha Tin · 1050m · Class 6 K L Tsui · 11 1/2 RAIN AFFECTED | 9 | K L Tsui | 21.0 |
| 1982-03-06 | Sha Tin · 1600m · Class 6 Y S Wong · 12 1/4 YIELDING | 7 | Y S Wong | 69.0 |
| 1982-02-20 | Sha Tin · 1200m · Class 6 Y K Lau · 11 3/4 GOOD TO FIRM | 8 | Y K Lau | 93.0 |
| 1981-12-05 | Sha Tin · 1000m · Class 6 Y S Wong · 9 1/4 GOOD TO FIRM | 10 | Y S Wong | 85.0 |
| 1981-10-24 | Sha Tin · 1200m · Class 6 T O Lau · 11 GOOD TO FIRM | 11 | T O Lau | 99.0 |
| 1981-04-18 | Happy Valley · 975m · Class 5 T O Lau · 7 3/4 GOOD | 8 | T O Lau | 13.0 |
| 1981-03-25 | Sha Tin · 1050m · Class 5 K S Ho · 9 NORMAL WET | 11 | K S Ho | 52.0 |
Full history (5 more runs)
| 1980-02-09 | Happy Valley · 1650m · Class 4 P Robinson · 10 1/2 SOFT | 8 | P Robinson | 45.0 |
| 1980-01-16 | Happy Valley · 1400m · Class 4 J Tandari · 24 NORMAL WET | 9 | J Tandari | 21.0 |
| 1979-11-14 | Happy Valley · 1030m · Maiden K S Ho · 10 3/4 NORMAL WET | 4 | K S Ho | 17.0 |
| 1979-10-24 | Happy Valley · 1400m · Maiden P F Yiu · 15 1/2 NORMAL WET | 8 | P F Yiu | 17.0 |
| 1979-10-06 | Happy Valley · 1235m · Maiden T O Lau · 25 3/4 FIRM | 8 | T O Lau | 7.8 |
We rate every runner, every meeting
A nightly model scores each field — the Model column above shows its pre-race rank for this horse's past runs.