Skip to content

HKJC Guru is an independent statistics service and is not affiliated with, endorsed by, or connected to The Hong Kong Jockey Club.

Venue

Sha Tin

Sha Tin is Hong Kong's flagship track: a wide right-handed turf course with an all-weather inner, staging most Sunday meetings and every Group 1 on the calendar.

Draw Bias

min. 20 runs per draw

Long

DrawStartsStrike Rate
1 525 11.4%
2 528 9.3%
3 525 9.1%
4 524 9.9%
5 520 8.1%
6 514 9.7%
7 500 9.8%
8 475 6.9%
9 446 9.0%
10 393 8.7%
11 359 6.1%
12 312 7.7%
13 243 5.3%
14 197 8.1%

Middle

DrawStartsStrike Rate
1 2,360 10.4%
2 2,364 9.2%
3 2,363 10.9%
4 2,369 10.0%
5 2,370 8.6%
6 2,349 8.0%
7 2,321 7.5%
8 2,269 7.1%
9 2,215 7.1%
10 2,066 7.2%
11 1,902 5.9%
12 1,694 5.8%
13 1,486 6.9%
14 1,237 6.3%

Mile

DrawStartsStrike Rate
1 8,896 9.6%
2 8,907 8.7%
3 8,886 8.4%
4 8,883 8.4%
5 8,893 8.5%
6 8,870 8.3%
7 8,844 7.6%
8 8,759 7.6%
9 8,571 6.9%
10 8,324 6.8%
11 7,978 6.7%
12 7,442 6.7%
13 6,860 6.5%
14 5,968 6.7%

Sprint

DrawStartsStrike Rate
1 6,585 9.3%
2 6,597 9.5%
3 6,587 8.1%
4 6,581 8.6%
5 6,566 8.2%
6 6,552 8.4%
7 6,495 8.4%
8 6,427 8.4%
9 6,256 7.1%
10 6,034 7.8%
11 5,666 7.3%
12 5,212 7.6%
13 3,236 6.6%
14 2,743 7.6%

Favourite Performance

DistanceRunnersStrike Rate
Long 529 32.5%
Middle 2,397 26.9%
Mile 9,028 28.7%
Sprint 6,673 32.5%
Recent Seasons
SeasonRunnersStrike Rate
2025-26 543 29.7%
2024-25 521 38.0%
2023-24 481 29.9%
2022-23 491 34.8%
2021-22 490 26.3%
Track condition readings (recent meetings)
DateGoingPenetrometerHammer
2026-07-12 Good 2.7
2026-07-04 Good 2.7199999999999998 9.0
2026-07-01 Good 2.71
2026-06-27 Good 2.7199999999999998 8.9
2026-06-21 Good 2.71
2026-06-13 Good 2.74 8.56
2026-06-07 Good 2.73 7.58
2026-05-31 Good 2.7199999999999998
2026-05-24 Good 2.7199999999999998
2026-05-17 Good 2.73

Recent Meetings

2026-07-12 11 races 2026-07-04 11 races 2026-07-01 11 races 2026-06-27 11 races 2026-06-21 11 races 2026-06-13 11 races 2026-06-07 11 races 2026-05-31 11 races