HANKOW STAR
Experienced · Ran 11046d ago
HANKOW STAR is a Bay gelding, sired by Burslem out of Upright. In 25 career starts in Hong Kong, he has won 1 time and placed in the first three 8 times. He most recently ran on 1996-04-20 at Sha Tin, finishing 14th.
Career Record
Record
25-1-8
Runs-Wins-Places
Current Rating
—
with season change
Win rate
4.0%
Place 32.0%
Season prize (HK$)
—
Total 756,931
Age
—
IRE · SG
Profile & pedigree
Race History
| Date | Race | Pos | Jockey | Odds |
|---|---|---|---|---|
| 1996-04-20 | Sha Tin · 1600m · Class 5 D Holland · 30-1/4 SOFT TO YIELDING | 14 | D Holland | 11.0 |
| 1996-04-06 | Sha Tin · 1600m · Class 5 G Childs · 9-3/4 GOOD TO YIELDING | 12 | G Childs | 14.0 |
| 1996-02-28 | Happy Valley · 1650m · Class 5 T Quinn · 9-1/2 GOOD | 8 | T Quinn | 9.1 |
| 1996-02-11 | Sha Tin · 1600m · Class 5 C W Choi · 3 GOOD TO FIRM | 4 | C W Choi | 4.0 |
| 1996-01-14 | Sha Tin · 1400m · Class 5 C W Choi · 3/4 GOOD | 2 | C W Choi | 23.0 |
| 1995-12-16 | Sha Tin · 1600m · Class 5 S M Tam · 8 GOOD | 10 | S M Tam | 36.0 |
| 1995-05-31 | Sha Tin · 1600m · Class 4 P Payne · 28-1/2 GOOD | 13 | P Payne | 48.0 |
| 1995-05-13 | Sha Tin · 1600m · Class 4 K M Chin · 26-3/4 GOOD TO YIELDING | 12 | K M Chin | 64.0 |
| 1994-10-30 | Sha Tin · 1600m · Class 4 D Gauci · 8-3/4 GOOD TO FIRM | 10 | D Gauci | 38.0 |
| 1994-09-24 | Sha Tin · 1200m · Class 4 P Hutchinson · 18-3/4 GOOD TO YIELDING | 14 | P Hutchinson | 35.0 |
Full history (16 more runs)
| 1994-04-20 | Happy Valley · 1650m · Class 3 K H Hung GOOD | — | K H Hung | — |
| 1994-03-26 | Sha Tin · 1200m · Class 4 L Piggott · 4-3/4 GOOD | 4 | L Piggott | 17.0 |
| 1994-01-05 | Happy Valley · 2100m · Class 4 & 5 D Gauci · HD GOOD TO FIRM | 2 | D Gauci | 2.6 |
| 1993-12-08 | Happy Valley · 1800m · Class 4 C W Choi · HD GOOD | 2 | C W Choi | 4.0 |
| 1993-11-06 | Sha Tin · 2000m · Class 4 & 5 C W Choi · 2-1/2 SOFT | 2 | C W Choi | 8.1 |
| 1993-10-13 | Happy Valley · 1650m · Class 4 D Gauci · 2-3/4 YIELDING | 4 | D Gauci | 6.0 |
| 1993-09-29 | Happy Valley · 1400m · Class 4 D Penna · 5 GOOD | 5 | D Penna | 25.0 |
| 1993-06-13 | Sha Tin · 1600m · Class 4 D Beadman · 21-3/4 SOFT | 12 | D Beadman | 8.1 |
| 1993-05-16 | Sha Tin · 1600m · Class 3 C W Choi · 10-1/4 GOOD | 11 | C W Choi | 38.0 |
| 1993-01-27 | Happy Valley · 1800m · Class 3 M Kinane · 3-1/4 GOOD | 4 | M Kinane | 4.2 |
| 1993-01-20 | Happy Valley · 1650m · Class 4 J Marshall · 3-1/4 GOOD TO YIELDING | 5 | J Marshall | 2.8 |
| 1992-12-23 | Happy Valley · 1235m · Class 3 D Beadman · 1-1/2 GOOD | 2 | D Beadman | 12.0 |
| 1992-11-08 | Sha Tin · 1600m · Class 4 J Marshall · N GOOD TO FIRM | 1 | J Marshall | 30.0 |
| 1992-10-03 | Happy Valley · 1650m · Class 4 C H Yip · 6-1/2 GOOD | 7 | C H Yip | 11.0 |
| 1992-05-27 | Happy Valley · 1650m · Griffin A S Cruz · 2-1/2 GOOD | 3 | A S Cruz | 3.1 |
| 1992-05-09 | Sha Tin · 1200m · Griffin A S Cruz · 6-3/4 SOFT | 3 | A S Cruz | 8.1 |
We rate every runner, every meeting
A nightly model scores each field — the Model column above shows its pre-race rank for this horse's past runs.