ISLAND WEST TREBLE
Experienced · Ran 8435d ago
ISLAND WEST TREBLE is a Bay gelding, sired by Dehere out of All Sold. In 36 career starts in Hong Kong, he has won 5 times and placed in the first three 10 times. He most recently ran on 2003-06-14 at Sha Tin, finishing 13th.
Career Record
Record
36-5-10
Runs-Wins-Places
Current Rating
—
with season change
Win rate
13.9%
Place 27.8%
Season prize (HK$)
—
Total 3,470,045
Age
—
AUS · PPG
Profile & pedigree
Sire
Dam
All Sold
Colour / Sex
Bay / Gelding
Owner
Henry Kao So Ping, Richard Hui Chung Yee & Wong Chun Ming
Race History
| Date | Race | Pos | Jockey | Odds |
|---|---|---|---|---|
| 2003-06-14 | Sha Tin · 1650m · Class 3 R Fradd · 21-1/4 WET FAST | 13 | R Fradd | 15.0 |
| 2003-03-15 | Sha Tin · 1650m · Class 3 E Legrix · 11-3/4 FAST | 10 | E Legrix | 9.2 |
| 2003-03-09 | Sha Tin · 1650m · Class 2 E Legrix · 4-1/2 FAST | 6 | E Legrix | 9.9 |
| 2003-02-12 | Happy Valley · 1650m · Class 2 E Legrix · 6-1/4 GOOD TO FIRM | 6 | E Legrix | 56.0 |
| 2003-01-15 | Happy Valley · 1800m · Class 2 E Legrix · 4-3/4 GOOD TO FIRM | 6 | E Legrix | 39.0 |
| 2002-12-04 | Sha Tin · 1650m · Class 2 E Legrix · 5-3/4 FAST | 6 | E Legrix | 12.0 |
| 2002-11-10 | Sha Tin · 1600m · Class 2 K S Yu · 6 GOOD TO FIRM | 11 | K S Yu | 62.0 |
| 2002-10-20 | Sha Tin · 1600m · Class 2 H K Yim · 2 GOOD TO FIRM | 6 | H K Yim | 69.0 |
| 2002-10-12 | Sha Tin · 1400m · Class 2 E Legrix GOOD TO FIRM | — | E Legrix | — |
| 2002-10-06 | Sha Tin · 1600m · Class 2 D Dunn · 8-1/4 GOOD TO FIRM | 8 | D Dunn | 99.0 |
Full history (28 more runs)
| 2002-09-25 | Happy Valley · 1650m · Class 1 E Legrix · 8-3/4 GOOD TO YIELDING | 12 | E Legrix | 34.0 |
| 2002-06-05 | Sha Tin · 1600m · Class 2 M Cahill · 10 GOOD | 12 | M Cahill | 36.0 |
| 2002-05-01 | Sha Tin · 1650m · Class 1 E Legrix · 1-1/4 FAST | 5 | E Legrix | 14.0 |
| 2002-04-13 | Sha Tin · 1650m · Class 2 E Legrix · 1/2 FAST | 1 | E Legrix | 29.0 |
| 2002-03-30 | Sha Tin · 1400m · Class 2 Y T Cheng · 7-1/2 GOOD TO YIELDING | 7 | Y T Cheng | 67.0 |
| 2002-03-17 | Sha Tin · 1400m · Class 2 Hammer-Hansen · 5-1/4 GOOD | 7 | Hammer-Hansen | 51.0 |
| 2002-02-24 | Sha Tin · 1400m · Class 2 Hammer-Hansen · 4-1/2 GOOD | 6 | Hammer-Hansen | 99.0 |
| 2002-02-02 | Sha Tin · 1200m · Class 2 E Legrix · 11-1/2 FAST | 10 | E Legrix | 56.0 |
| 2002-01-09 | Happy Valley · 1800m · Class 1 J Egan · 9-1/4 GOOD | 9 | J Egan | 18.0 |
| 2001-12-12 | Happy Valley · 1650m · Class 2 M Kinane · 3-1/4 GOOD | 7 | M Kinane | 10.0 |
| 2001-11-03 | Sha Tin · 1400m · Class 2 T Culhane · 5-1/2 GOOD TO FIRM | 10 | T Culhane | 34.0 |
| 2001-10-07 | Sha Tin · 1000m · Class 2 M W Leung GOOD TO FIRM | — | M W Leung | — |
| 2001-05-09 | Happy Valley · 1650m · Class 1 D Whyte · 6-1/4 GOOD TO YIELDING | 9 | D Whyte | 13.0 |
| 2001-04-11 | Happy Valley · 1650m · Class 1 R Fradd · 2-1/4 GOOD | 3 | R Fradd | 6.7 |
| 2001-03-03 | Sha Tin · 1800m · Class 1 R Fradd · 4 GOOD TO FIRM | 8 | R Fradd | 7.2 |
| 2001-02-14 | Happy Valley · 1800m · Class 1 R Fradd · N GOOD TO FIRM | 1 | R Fradd | 7.2 |
| 2001-01-14 | Sha Tin · 1800m · Class 2 R Fradd · SH GOOD TO FIRM | 2 | R Fradd | 5.6 |
| 2000-12-23 | Happy Valley · 1650m · Class 3 R Fradd · 1/2 GOOD TO FIRM | 1 | R Fradd | 5.7 |
| 2000-11-26 | Sha Tin · 1600m · Class 3 J Egan · 2-3/4 GOOD TO FIRM | 7 | J Egan | 13.0 |
| 2000-10-07 | Sha Tin · 1400m · Class 3 R Fradd · 2-3/4 GOOD TO FIRM | 1 | R Fradd | 9.4 |
| 2000-06-25 | Sha Tin · 1400m · Class 3 R Fradd · 3-1/2 GOOD | 6 | R Fradd | 6.1 |
| 2000-06-04 | Sha Tin · 1400m · Class 3 E Saint-Martin · 4-3/4 GOOD TO FIRM | 5 | E Saint-Martin | 6.0 |
| 2000-05-13 | Sha Tin · 1400m · Class 3 R Fradd · HD GOOD TO FIRM | 2 | R Fradd | 10.0 |
| 2000-04-29 | Sha Tin · 1400m · Class 3 C T Cheng · 6 YIELDING | 11 | C T Cheng | 4.1 |
| 2000-03-08 | Sha Tin · 1600m · Class 3 R Fradd · 2-3/4 GOOD TO FIRM | 6 | R Fradd | 3.9 |
| 2000-02-20 | Sha Tin · 1400m · Class 4 R Fradd · 1 GOOD | 1 | R Fradd | 2.2 |
| 2000-01-15 | Sha Tin · 1400m · Class 4 R Fradd · SH GOOD TO FIRM | 2 | R Fradd | 2.1 |
| 1999-12-18 | Sha Tin · 1000m · Class 4 R Fradd · 2-1/2 GOOD | 2 | R Fradd | 30.0 |
We rate every runner, every meeting
A nightly model scores each field — the Model column above shows its pre-race rank for this horse's past runs.