WIN PRACTITIONER
Veteran · Ran 5375d ago
WIN PRACTITIONER is a Brown gelding, sired by O'Reilly out of Proteaceae. In 56 career starts in Hong Kong, he has won 6 times and placed in the first three 23 times. He most recently ran on 2011-10-30 at Sha Tin, finishing 5th.
Career Record
Record
56-6-23
Runs-Wins-Places
Current Rating
—
with season change
Win rate
10.7%
Place 41.1%
Season prize (HK$)
—
Total 6,574,000
Age
—
NZ · ISG
Profile & pedigree
Race History
| Date | Race | Pos | Jockey | Odds |
|---|---|---|---|---|
| 2011-10-30 | Sha Tin · 1800m · Class 2 O Doleuze · 4-1/4 GOOD | 5 | O Doleuze | 16.0 |
| 2011-10-23 | Happy Valley · 1650m · Class 1 C K Tong · 2-3/4 GOOD | 4 | C K Tong | 46.0 |
| 2011-10-09 | Sha Tin · 1650m · Class 1 C K Tong · 7 GOOD (AWT) | 9 | C K Tong | 17.0 |
| 2011-10-01 | Sha Tin · 1800m · Class 3 C Y Ho · 3-1/2 GOOD | 11 | C Y Ho | 11.0 |
| 2011-09-11 | Sha Tin · 1400m · Class 2 O Doleuze · 2 GOOD | 5 | O Doleuze | 66.0 |
| 2011-05-18 | Happy Valley · 2200m · Class 3 C Y Ho · 1/2 GOOD | 1 | C Y Ho | 2.6 |
| 2011-04-25 | Sha Tin · 2000m · Class 3 G Mosse · 4 GOOD TO FIRM | 4 | G Mosse | 10.0 |
| 2011-04-17 | Happy Valley · 2200m · Class 1 G Cheyne · 1-3/4 GOOD TO YIELDING | 3 | G Cheyne | 11.0 |
| 2011-04-09 | Sha Tin · 1800m · Class 3 C K Tong · 5-3/4 GOOD | 6 | C K Tong | 15.0 |
| 2011-03-23 | Sha Tin · 1800m · Class 3 B Prebble · 4-3/4 GOOD (AWT) | 7 | B Prebble | 5.8 |
Full history (46 more runs)
| 2011-03-12 | Sha Tin · 1800m · Class 3 C Y Ho · 1-1/2 GOOD | 3 | C Y Ho | 33.0 |
| 2011-02-23 | Happy Valley · 1650m · Class 3 C K Tong · 5-3/4 GOOD | 11 | C K Tong | 49.0 |
| 2011-02-20 | Sha Tin · 1600m · Class 2 C K Tong · 6 GOOD | 9 | C K Tong | 75.0 |
| 2011-01-12 | Happy Valley · 1800m · Class 3 C K Tong · 4-1/2 GOOD | 11 | C K Tong | 8.7 |
| 2010-11-28 | Sha Tin · 1800m · Class 2 C K Tong · 1-1/2 GOOD TO FIRM | 3 | C K Tong | 27.0 |
| 2010-11-17 | Happy Valley · 2200m · Class 3 C K Tong · N GOOD | 2 | C K Tong | 5.6 |
| 2010-10-31 | Happy Valley · 1800m · Class 3 W C Marwing · 2 GOOD | 3 | W C Marwing | 10.0 |
| 2010-10-10 | Sha Tin · 1650m · Class 3 C K Tong · 1-1/2 WET SLOW | 4 | C K Tong | 4.3 |
| 2010-09-15 | Happy Valley · 1650m · Class 3 C K Tong · NOSE GOOD TO FIRM | 1 | C K Tong | 9.4 |
| 2010-06-20 | Happy Valley · 2200m · Class 3 C K Tong · SH GOOD TO FIRM | 1 | C K Tong | 7.5 |
| 2010-06-12 | Sha Tin · 1800m · Class 3 B Prebble · 1-1/2 GOOD (AWT) | 2 | B Prebble | 2.9 |
| 2010-05-05 | Sha Tin · 1650m · Class 3 D Beadman · 2 GOOD (AWT) | 3 | D Beadman | 4.0 |
| 2010-04-10 | Sha Tin · 1800m · Class 3 Z Purton · 4-1/2 GOOD TO YIELDING | 3 | Z Purton | 11.0 |
| 2010-03-24 | Sha Tin · 1650m · Class 3 A Suborics · 2-1/2 GOOD (AWT) | 6 | A Suborics | 20.0 |
| 2010-03-14 | Sha Tin · 1600m · Class 3 S Dye · 6 GOOD | 10 | S Dye | 16.0 |
| 2010-02-10 | Happy Valley · 1800m · Class 3 A Suborics · 4-1/4 GOOD | 9 | A Suborics | 12.0 |
| 2010-01-31 | Sha Tin · 2000m · Class 3 A Gryder · 4 GOOD | 8 | A Gryder | 13.0 |
| 2009-12-06 | Sha Tin · 1650m · Class 3 C K Tong · 4-1/2 FAST | 9 | C K Tong | 12.0 |
| 2009-11-07 | Sha Tin · 1400m · Class 3 C K Tong · 1-3/4 GOOD | 6 | C K Tong | 13.0 |
| 2009-10-11 | Sha Tin · 1600m · Class 2 C K Tong · 1-3/4 GOOD TO FIRM | 6 | C K Tong | 18.0 |
| 2009-09-20 | Sha Tin · 1400m · Class 2 W C Marwing · 3-1/2 GOOD | 5 | W C Marwing | 64.0 |
| 2009-05-31 | Sha Tin · 2400m · Hong Kong Group 1 M Du Plessis · 10 GOOD | 7 | M Du Plessis | 70.0 |
| 2009-05-01 | Sha Tin · 2400m · Hong Kong Group 3 C K Tong · 3-1/2 GOOD TO FIRM | 3 | C K Tong | 11.0 |
| 2009-03-28 | Sha Tin · 1600m · Class 2 C K Tong · 2-1/2 GOOD TO YIELDING | 4 | C K Tong | 11.0 |
| 2009-03-15 | Sha Tin · 1400m · Class 2 C K Tong · 3-1/2 GOOD | 5 | C K Tong | 99.0 |
| 2009-01-24 | Sha Tin · 1800m · Class 2 M Kinane · 6 GOOD | 7 | M Kinane | 7.0 |
| 2008-12-20 | Sha Tin · 1800m · Class 2 Z Purton · 4-1/2 GOOD TO FIRM | 9 | Z Purton | 13.0 |
| 2008-11-23 | Sha Tin · 2000m · Class 1 O Doleuze · 4-3/4 GOOD | 5 | O Doleuze | 7.9 |
| 2008-10-12 | Sha Tin · 1800m · Class 1 F Coetzee · 3-3/4 GOOD TO FIRM | 7 | F Coetzee | 3.5 |
| 2008-05-25 | Sha Tin · 2400m · 3YO+ F Coetzee · 6-1/4 GOOD | 3 | F Coetzee | 25.0 |
| 2008-05-04 | Sha Tin · 2400m · Group 3 B Stanley · 8-1/2 GOOD TO FIRM | 9 | B Stanley | 5.4 |
| 2008-03-16 | Sha Tin · 2000m · 4YO B Prebble · 6 GOOD | 8 | B Prebble | 9.0 |
| 2008-02-17 | Sha Tin · 1800m · 4YO C Soumillon · 1-3/4 GOOD | 4 | C Soumillon | 6.7 |
| 2008-01-20 | Sha Tin · 1800m · Class 2 F Coetzee · N GOOD | 2 | F Coetzee | 5.6 |
| 2007-12-09 | Sha Tin · 1800m · Class 3 B Prebble · N GOOD | 2 | B Prebble | 4.6 |
| 2007-11-14 | Sha Tin · 1800m · Class 2 C K Tong · 4-1/4 GOOD (AWT) | 6 | C K Tong | 4.4 |
| 2007-10-14 | Sha Tin · 1600m · Class 2 G Boss · 3-1/4 GOOD TO FIRM | 6 | G Boss | 4.3 |
| 2007-06-03 | Sha Tin · 1800m · Class 3 C K Tong · 1-1/2 GOOD TO FIRM | 2 | C K Tong | 5.5 |
| 2007-05-20 | Sha Tin · 1800m · Class 3 B Prebble · 1/2 YIELDING TO SOFT | 2 | B Prebble | 3.2 |
| 2007-04-29 | Sha Tin · 1800m · Class 3 B Prebble · 1/2 GOOD TO FIRM | 3 | B Prebble | 2.6 |
| 2007-03-10 | Sha Tin · 1800m · Class 3 S Dye · 1-1/2 GOOD TO FIRM | 6 | S Dye | 3.6 |
| 2007-02-10 | Sha Tin · 1600m · Class 3 S Dye · N GOOD TO FIRM | 1 | S Dye | 2.2 |
| 2007-01-14 | Sha Tin · 1600m · Class 4 S Dye · N GOOD TO FIRM | 1 | S Dye | 2.4 |
| 2006-12-16 | Sha Tin · 1400m · Class 4 S Dye · 1/2 GOOD TO FIRM | 3 | S Dye | 3.0 |
| 2006-09-24 | Sha Tin · 1400m · Class 4 S Dye · 1-3/4 GOOD TO FIRM | 3 | S Dye | 3.0 |
| 2006-05-13 | Sha Tin · 1200m · Griffin B Prebble · 1-1/2 GOOD TO FIRM | 1 | B Prebble | 51.0 |
We rate every runner, every meeting
A nightly model scores each field — the Model column above shows its pre-race rank for this horse's past runs.