MERIDIAN PRIDE
Experienced · Ran 5775d ago
MERIDIAN PRIDE is a Brown gelding, sired by Marju out of Court Princess. In 47 career starts in Hong Kong, he has won 3 times and placed in the first three 9 times. He most recently ran on 2010-09-26 at Sha Tin, finishing 2nd.
Career Record
Record
47-3-9
Runs-Wins-Places
Current Rating
—
with season change
Win rate
6.4%
Place 19.1%
Season prize (HK$)
—
Total 2,428,050
Age
—
AUS · PP
Profile & pedigree
Race History
| Date | Race | Pos | Jockey | Odds |
|---|---|---|---|---|
| 2010-09-26 | Sha Tin · 1400m · Class 4 M L Yeung · 3/4 GOOD | 2 | M L Yeung | 7.0 |
| 2010-09-15 | Happy Valley · 1650m · Class 4 M L Yeung · 2-1/2 GOOD TO FIRM | 6 | M L Yeung | 25.0 |
| 2010-07-04 | Sha Tin · 1600m · Class 3 W M Lai · 11-1/4 GOOD TO FIRM | 12 | W M Lai | 39.0 |
| 2010-06-09 | Happy Valley · 1650m · Class 4 B Prebble · 30 GOOD | 12 | B Prebble | 18.0 |
| 2010-05-26 | Happy Valley · 1650m · Class 3 W M Lai · 3/4 GOOD TO FIRM | 2 | W M Lai | 19.0 |
| 2010-04-28 | Happy Valley · 1650m · Class 3 W M Lai · 4-3/4 GOOD TO FIRM | 9 | W M Lai | 99.0 |
| 2010-04-10 | Sha Tin · 1800m · Class 3 M L Yeung · 14 GOOD TO YIELDING | 13 | M L Yeung | 86.0 |
| 2010-03-28 | Sha Tin · 1600m · Class 3 K C Leung · 7 GOOD | 12 | K C Leung | 29.0 |
| 2010-03-03 | Happy Valley · 1650m · Class 3 G Cheyne · 6 GOOD | 7 | G Cheyne | 34.0 |
| 2010-02-21 | Sha Tin · 1400m · Class 3 G Mosse · 5 GOOD | 6 | G Mosse | 47.0 |
Full history (38 more runs)
| 2010-02-03 | Happy Valley · 1650m · Class 3 M L Yeung GOOD TO FIRM | — | M L Yeung | — |
| 2010-01-10 | Sha Tin · 1200m · Class 3 K C Leung · 6 GOOD | 8 | K C Leung | 56.0 |
| 2009-12-23 | Happy Valley · 1200m · Class 3 M L Yeung · 4-1/4 GOOD TO FIRM | 11 | M L Yeung | 31.0 |
| 2009-12-06 | Sha Tin · 1400m · Class 3 Z Purton · 22 GOOD | 13 | Z Purton | 52.0 |
| 2009-11-15 | Sha Tin · 1400m · Class 3 K C Leung · ML GOOD | 14 | K C Leung | 94.0 |
| 2009-10-25 | Sha Tin · 1400m · Class 3 G Mosse · 11-1/4 GOOD TO FIRM | 14 | G Mosse | 26.0 |
| 2009-10-11 | Sha Tin · 1600m · Class 3 G Mosse · 3/4 GOOD TO FIRM | 1 | G Mosse | 28.0 |
| 2009-10-04 | Sha Tin · 1200m · Class 3 M L Yeung · 17 GOOD TO FIRM | 12 | M L Yeung | 33.0 |
| 2009-06-21 | Sha Tin · 1400m · Class 3 D Beadman · 19-3/4 GOOD TO FIRM | 11 | D Beadman | 46.0 |
| 2009-06-13 | Sha Tin · 1400m · Class 3 M Du Plessis · 15 GOOD | 12 | M Du Plessis | 37.0 |
| 2009-05-09 | Sha Tin · 1600m · Class 3 Z Purton · 8-1/4 GOOD | 9 | Z Purton | 28.0 |
| 2009-02-11 | Happy Valley · 1650m · Class 3 G Mosse · 20-1/2 GOOD | 12 | G Mosse | 21.0 |
| 2009-01-10 | Sha Tin · 1400m · Class 3 G Mosse · N GOOD TO FIRM | 1 | G Mosse | 14.0 |
| 2008-12-28 | Sha Tin · 1600m · Class 3 M Du Plessis · 7-3/4 GOOD TO FIRM | 10 | M Du Plessis | 10.0 |
| 2008-11-30 | Sha Tin · 1400m · Class 3 G Mosse · 1-3/4 GOOD TO FIRM | 4 | G Mosse | 20.0 |
| 2008-11-02 | Sha Tin · 1600m · Class 3 G Mosse · 9-1/4 GOOD | 12 | G Mosse | 10.0 |
| 2008-10-12 | Sha Tin · 1400m · Class 3 B Doyle · 1-3/4 GOOD TO FIRM | 6 | B Doyle | 31.0 |
| 2008-09-28 | Sha Tin · 1600m · Class 3 Z Purton · 2-1/2 GOOD TO FIRM | 3 | Z Purton | 26.0 |
| 2008-06-28 | Sha Tin · 1400m · Class 3 G Mosse · 14 SOFT | 10 | G Mosse | 17.0 |
| 2008-06-15 | Sha Tin · 1400m · Class 3 D Beadman · 3-3/4 GOOD TO YIELDING | 9 | D Beadman | 15.0 |
| 2008-06-01 | Sha Tin · 1400m · Class 3 G Boss · 4-1/2 GOOD TO YIELDING | 10 | G Boss | 15.0 |
| 2008-05-18 | Sha Tin · 1200m · Class 3 G Mosse · 3 FAST | 6 | G Mosse | 10.0 |
| 2008-05-12 | Sha Tin · 1400m · Class 3 G Boss · 4-3/4 GOOD TO FIRM | 7 | G Boss | 24.0 |
| 2008-03-30 | Sha Tin · 1400m · Class 3 G Mosse · 3-3/4 GOOD | 11 | G Mosse | 4.8 |
| 2008-03-01 | Sha Tin · 1400m · Class 3 K T Yeung · 1-1/2 GOOD | 2 | K T Yeung | 6.4 |
| 2008-02-24 | Sha Tin · 1400m · Class 3 K T Yeung · 3-1/2 GOOD | 7 | K T Yeung | 26.0 |
| 2008-02-09 | Sha Tin · 1400m · Class 2 Y T Cheng · 8-3/4 GOOD | 13 | Y T Cheng | 38.0 |
| 2007-12-26 | Sha Tin · 1400m · Class 2 G Boss · 4-1/4 GOOD | 10 | G Boss | 18.0 |
| 2007-10-21 | Sha Tin · 1400m · Class 3 G Mosse · 1/2 GOOD TO FIRM | 4 | G Mosse | 9.6 |
| 2007-10-07 | Sha Tin · 1400m · Class 3 G Mosse · SH GOOD TO FIRM | 2 | G Mosse | 5.9 |
| 2007-09-15 | Sha Tin · 1400m · Class 3 G Mosse · 3-1/4 GOOD TO FIRM | 9 | G Mosse | 4.8 |
| 2007-06-17 | Sha Tin · 1400m · Class 3 G Mosse · 1-1/2 GOOD | 1 | G Mosse | 3.3 |
| 2007-04-09 | Sha Tin · 1400m · Class 3 D Nikolic · 2-1/2 GOOD TO FIRM | 2 | D Nikolic | 17.0 |
| 2007-03-07 | Happy Valley · 1200m · Class 3 W M Lai · 4-3/4 GOOD | 11 | W M Lai | 66.0 |
| 2007-02-25 | Sha Tin · 1400m · Class 3 K T Yeung · 3-1/4 GOOD | 10 | K T Yeung | 79.0 |
| 2007-02-04 | Sha Tin · 1600m · Class 2 W M Lai · 15-1/2 GOOD TO FIRM | 12 | W M Lai | 99.0 |
| 2007-01-20 | Sha Tin · 1400m · Class 3 H W Lai · 3-1/2 GOOD | 7 | H W Lai | 59.0 |
| 2007-01-01 | Sha Tin · 1400m · Class 3 B Prebble · 10 GOOD TO FIRM | 13 | B Prebble | 34.0 |
We rate every runner, every meeting
A nightly model scores each field — the Model column above shows its pre-race rank for this horse's past runs.