BOTH LUCKY
Experienced · Ran 3401d ago
BOTH LUCKY is a Bay gelding, sired by Rock Of Gibraltar out of Star Studded. In 25 career starts in Hong Kong, he has won 2 times and placed in the first three 5 times. He most recently ran on 2017-03-26 at Sha Tin, finishing 3rd.
Career Record
Record
25-2-5
Runs-Wins-Places
Current Rating
—
with season change
Win rate
8.0%
Place 20.0%
Season prize (HK$)
—
Total 2,106,750
Age
—
IRE · PP
Profile & pedigree
Dam
Star Studded
Colour / Sex
Bay / Gelding
Owner
Tony Lo Chin Ho, Kwok Ying Lung & Wong Tsz Wa
Race History
| Date | Race | Pos | Jockey | Odds |
|---|---|---|---|---|
| 2017-03-26 | Sha Tin · 1000m · Class 3 M F Poon · 3/4 GOOD | 3 | M F Poon | 8.6 |
| 2017-03-12 | Sha Tin · 1000m · Class 3 C Y Ho · 1-1/4 GOOD | 3 | C Y Ho | 23.0 |
| 2017-02-11 | Sha Tin · 1000m · Class 3 O Doleuze · 8-1/4 GOOD TO FIRM | 12 | O Doleuze | 40.0 |
| 2017-02-02 | Happy Valley · 1000m · Class 3 O Doleuze · 2 GOOD | 4 | O Doleuze | 40.0 |
| 2017-01-11 | Happy Valley · 1000m · Class 3 O Doleuze · 5-1/2 GOOD | 5 | O Doleuze | 26.0 |
| 2017-01-01 | Sha Tin · 1200m · Class 3 O Doleuze · 4 GOOD TO FIRM | 6 | O Doleuze | 80.0 |
| 2016-12-07 | Happy Valley · 1200m · Class 3 N Callan · 13-1/2 GOOD TO FIRM | 12 | N Callan | 23.0 |
| 2016-11-16 | Happy Valley · 1200m · Class 3 C Y Ho · 5-3/4 GOOD | 7 | C Y Ho | 11.0 |
| 2016-10-19 | Happy Valley · 1200m · Class 3 C Y Ho · 4-1/4 GOOD | 10 | C Y Ho | 15.0 |
| 2016-09-28 | Happy Valley · 1200m · Class 3 C Y Ho · 1-1/2 GOOD | 1 | C Y Ho | 47.0 |
Full history (16 more runs)
| 2016-07-06 | Happy Valley · 1200m · Class 3 J Moreira GOOD | — | J Moreira | — |
| 2016-06-15 | Happy Valley · 1200m · Class 3 O Doleuze · 4 GOOD TO FIRM | 9 | O Doleuze | 13.0 |
| 2016-05-29 | Sha Tin · 1000m · Class 3 J Moreira · 4 GOOD | 6 | J Moreira | 10.0 |
| 2016-04-06 | Sha Tin · 1650m · Class 3 K Teetan · 6-1/2 GOOD (AWT) | 8 | K Teetan | 16.0 |
| 2016-03-23 | Happy Valley · 1200m · Class 3 G Lerena · 3-1/4 GOOD TO YIELDING | 6 | G Lerena | 8.5 |
| 2016-03-02 | Happy Valley · 1200m · Class 3 H W Lai · 1-1/4 GOOD | 4 | H W Lai | 16.0 |
| 2016-01-24 | Sha Tin · 1200m · Class 3 S De Sousa · 4-3/4 GOOD | 9 | S De Sousa | 24.0 |
| 2015-12-23 | Happy Valley · 1200m · Class 3 U Rispoli · 2 GOOD | 4 | U Rispoli | 15.0 |
| 2015-12-02 | Happy Valley · 1200m · Class 3 G Mosse · 3-1/2 GOOD | 8 | G Mosse | 15.0 |
| 2015-11-14 | Sha Tin · 1200m · Class 3 V Cheminaud · 4-1/2 GOOD | 7 | V Cheminaud | 62.0 |
| 2015-10-22 | Happy Valley · 1200m · Class 3 Z Purton · N GOOD | 1 | Z Purton | 22.0 |
| 2015-10-07 | Happy Valley · 1200m · Class 3 J Moreira · 3 GOOD TO YIELDING | 7 | J Moreira | 7.0 |
| 2015-09-23 | Happy Valley · 1200m · Class 3 J Moreira · 3/4 GOOD | 3 | J Moreira | 5.5 |
| 2015-07-12 | Sha Tin · 1200m · Class 3 N Callan · 8-1/2 GOOD TO FIRM | 13 | N Callan | 12.0 |
| 2015-06-17 | Happy Valley · 1200m · Class 3 H W Lai · 1-3/4 GOOD TO FIRM | 4 | H W Lai | 14.0 |
| 2015-06-03 | Happy Valley · 1000m · Class 3 H W Lai · 3-1/4 GOOD TO FIRM | 7 | H W Lai | 11.0 |
We rate every runner, every meeting
A nightly model scores each field — the Model column above shows its pre-race rank for this horse's past runs.