Sha Tin · 1990-01-07
Race 4
Class 1 & 2
GOOD
1600m
Course B(N)
14 runners
Result
| Pos | No. | Horse | Jockey | Trainer | Draw | Odds | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 0 | E TREASURE 1.36.00 P Cook · P C Kan | P Cook | P C Kan | 5 | 2.8 | 2-1/2 |
| 2 | 0 | QUICKEN AWAY S L Yuen · B K Ng | S L Yuen | B K Ng | 7 | 9.3 | 2-1/2 |
| 3 | 0 | STAR MARK A S Cruz · P C Kan | A S Cruz | P C Kan | 2 | 3.9 | 2-1/2 |
| 4 | 0 | ILLICO D Brereton · G Lane | D Brereton | G Lane | 8 | 27.0 | 2-1/2 |
| 5 | 0 | GOLD APPLE N Barker · J Moore | N Barker | J Moore | 4 | 22.0 | 2-3/4 |
| 6 | 0 | MONARCH O TH GLEN T Ives · E Collingwood | T Ives | E Collingwood | 1 | 28.0 | 4 |
| 7 | 0 | SUPER GRADE D Murphy · K C Lo | D Murphy | K C Lo | 13 | 11.0 | 4 |
| 8 | 0 | CALL ME CHAMPION C H Yip · H F Lam | C H Yip | H F Lam | 9 | 25.0 | 4 |
| 9 | 0 | RIVER JORDAN C K Tse · D Hill | C K Tse | D Hill | 11 | 11.0 | 7-1/2 |
| 10 | 0 | HANDBAG STAR P H Chan · K H Au | P H Chan | K H Au | 6 | 16.0 | 8-1/2 |
| 11 | 0 | SOLAR MYTH D Lee · B K Ng | D Lee | B K Ng | 12 | 80.0 | 10-1/2 |
| 12 | 0 | ALLEZ AU BON P Robinson · D Oughton | P Robinson | D Oughton | 3 | 38.0 | 11-1/2 |
| 13 | 0 | FOREVER GOLD N Tiley · G Lane | N Tiley | G Lane | 14 | 27.0 | 13 |
| 14 | 0 | TOP GRADE W H Tse · K C Lo | W H Tse | K C Lo | 10 | 35.0 | 13-1/2 |
This site does not show odds as they change: the odds here are final prices after a race, or overnight prices before it.
Race 4 at Sha Tin on 1990-01-07 was Class 1 & 2 over 1600m, run on GOOD going. E TREASURE, ridden by P Cook and trained by P C Kan, won by 2-1/2, with QUICKEN AWAY second and STAR MARK third. Victory came as the 2.8 favourite.
Race shape
Dividends
No dividends for this race in our data.
Our dividend records begin in 2001.