Sha Tin · 1991-04-27
Race 4
Class 1 & 2
GOOD TO FIRM
1400m
Course A(N)
14 runners
Result
| Pos | No. | Horse | Jockey | Trainer | Draw | Odds | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 0 | GOLDEN RULE 1.24.60 L Dittman · N Begg | L Dittman | N Begg | 8 | 3.0 | SH |
| 2 | 0 | MUSIC FAIR C H Yip · K C Lo | C H Yip | K C Lo | 4 | 7.8 | SH |
| 3 | 0 | GLORY OF PAKISTAN B Marcus · T K Ng | B Marcus | T K Ng | 1 | 9.6 | 1-1/2 |
| 4 | 0 | TIMAH C F Chan · B Hutchison | C F Chan | B Hutchison | 12 | 27.0 | 2 |
| 5 | 0 | SPIRITUAL D Brereton · G Lane | D Brereton | G Lane | 9 | 10.0 | 2-3/4 |
| 6 | 0 | FORTUNE WAY W Woods · L Fownes | W Woods | L Fownes | 14 | 11.0 | 2-3/4 |
| 7 | 0 | FLYING DRAGON W H Tse · K H Au | W H Tse | K H Au | 11 | 32.0 | 3-1/4 |
| 8 | 0 | EXCEL PRINCE K L Tsui · K T Kam | K L Tsui | K T Kam | 6 | 8.3 | 4-1/2 |
| 9 | 0 | DIAMOND GLORY P Robinson · D Oughton | P Robinson | D Oughton | 5 | 21.0 | 4-3/4 |
| 10 | 0 | WILLIAM'S LEADER C K Tse · B K Ng | C K Tse | B K Ng | 13 | 19.0 | 4-3/4 |
| 11 | 0 | FELLOWSHIP D Murphy · K C Lo | D Murphy | K C Lo | 10 | 12.0 | 5 |
| 12 | 0 | ALWAYS LUCK B Thomson · P C Kan | B Thomson | P C Kan | 7 | 13.0 | 6-1/2 |
| 13 | 0 | BOLD BIDDER C W Choi · H F Lam | C W Choi | H F Lam | 3 | 99.0 | 6-1/2 |
| 14 | 0 | HORSE HONOR L T Leung · J Moore | L T Leung | J Moore | 2 | 77.0 | 7-1/4 |
| — | 0 | MAGIC TOUCH J K S Ho · P M Chu | J K S Ho | P M Chu | — | — | — |
This site does not show odds as they change: the odds here are final prices after a race, or overnight prices before it.
Race 4 at Sha Tin on 1991-04-27 was Class 1 & 2 over 1400m, run on GOOD TO FIRM going. GOLDEN RULE, ridden by L Dittman and trained by N Begg, won by SH, with MUSIC FAIR second and GLORY OF PAKISTAN third. Victory came as the 3.0 favourite.
Race shape
Dividends
No dividends for this race in our data.
Our dividend records begin in 2001.