Sha Tin · 2011-01-23
Race 2
Result
| Pos | No. | Horse | Jockey | Trainer | Draw | Odds | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 0 | NEW LEADER Closed strongly B 1.23.35 ▶ Replay (opens in new tab) D Whyte · Y S Tsui | D Whyte | Y S Tsui | 4 | 5.7 | SH |
| 2 | 0 | HIGH LUCK Closed strongly XB D Beadman · J Moore | D Beadman | J Moore | 10 | 8.0 | SH |
| 3 | 0 | VIVA FREEDOM Closed strongly H W Lai · L Ho | H W Lai | L Ho | 3 | 5.2 | 1-3/4 |
| 4 | 0 | NAMJONG HUNTER Closed strongly B/SR Z Purton · C S Shum | Z Purton | C S Shum | 7 | 6.6 | 2 |
| 5 | 0 | FOREST STAR Closed strongly TT M Chadwick · A S Cruz | M Chadwick | A S Cruz | 8 | 13.0 | 2 |
| 6 | 0 | CLEMENT SPIRIT Closed strongly J Lloyd · A Lee | J Lloyd | A Lee | 13 | 8.4 | 2-3/4 |
| 7 | 0 | TRAVEL PRINCE B M L Yeung · D Cruz | M L Yeung | D Cruz | 6 | 14.0 | 4-3/4 |
| 8 | 0 | OYSTER CP1 B Prebble · D J Hall | B Prebble | D J Hall | 12 | 6.4 | 6-1/4 |
| 9 | 0 | GUNNER MAC Closed strongly B G Cheyne · D E Ferraris | G Cheyne | D E Ferraris | 2 | 28.0 | 7-1/2 |
| 10 | 0 | BRIGHT SPIRITS CP1/XB1/H/TT N Callan · B K Ng | N Callan | B K Ng | 5 | 99.0 | 8-1/4 |
| 11 | 0 | GILDED FLIGHT B Y T Cheng · Y O Wong | Y T Cheng | Y O Wong | 11 | 27.0 | 8-1/2 |
| 12 | 0 | DR BULLION Led early K C Leung · J Size | K C Leung | J Size | 9 | 61.0 | 11-1/4 |
| 13 | 0 | AMAZING AWARD TT M Guyon · C H Yip | M Guyon | C H Yip | 1 | 23.0 | 13-1/4 |
| 14 | 0 | BEST SCORER C K Tong · K L Man | C K Tong | K L Man | 14 | 83.0 | 20-1/4 |
This site does not show odds as they change: the odds here are final prices after a race, or overnight prices before it.
Race 2 at Sha Tin on 2011-01-23 was Class 4 over 1400m, run on GOOD going. NEW LEADER, ridden by D Whyte and trained by Y S Tsui, won by SH, with HIGH LUCK second and VIVA FREEDOM third. The winner closed strongly from off the pace. The 5.2 favourite VIVA FREEDOM finished 3rd.
Race shape
Dividends
WIN
12 57.5
PLACE
7 19.5
9 23
12 24
QUINELLA
9,12 263.5
QUINELLA PLACE
7,9 87
7,12 86
9,12 96.5
TIERCE
12,9,7 2,687
TRIO
7,9,12 542
FIRST 4
3,7,9,12 649
1ST DOUBLE
11/9 806.5
11/12 4,070