Sha Tin · 2011-11-20
Race 10
Race 10 at Sha Tin on 2011-11-20 was Class 2 over 1600m, run on GOOD going. FAY FAY, ridden by D Whyte and trained by J Size, won by 1-1/4, with DRAGON FIGHTER second and BEST CITY third. The winner closed strongly from off the pace. Victory came as the 1.9 favourite.
Result
| Pos | No. | Horse | Jockey | Trainer | Draw | Odds | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 0 | FAY FAY Closed strongly 1.36.17 ▶ Replay (opens in new tab) D Whyte · J Size | D Whyte | J Size | 6 | 1.9 | 1-1/4 |
| 2 | 0 | DRAGON FIGHTER M L Yeung · A Lee | M L Yeung | A Lee | 7 | 25.0 | 1-1/4 |
| 3 | 0 | BEST CITY Closed strongly C Y Ho · C Fownes | C Y Ho | C Fownes | 12 | 3.9 | 1-1/4 |
| 4 | 0 | ZAIDAN Closed strongly CP D Beadman · J Moore | D Beadman | J Moore | 10 | 13.0 | 1-1/2 |
| 5 | 0 | SEMOS Closed strongly SR-/B1 T Angland · D E Ferraris | T Angland | D E Ferraris | 11 | 41.0 | 1-3/4 |
| 6 | 0 | TURF EXPRESS Led early TT G Mosse · A S Cruz | G Mosse | A S Cruz | 5 | 17.0 | 2 |
| 7 | 0 | EASY WINNER Closed strongly B T H So · L Ho | T H So | L Ho | 14 | 63.0 | 2-1/4 |
| 8 | 0 | ALGARVE B Prebble · D J Hall | B Prebble | D J Hall | 1 | 8.3 | 2-3/4 |
| 9 | 0 | KING OF SCOTS Closed strongly T Clark · A Schutz | T Clark | A Schutz | 13 | 99.0 | 3 |
| 10 | 0 | TREASURE GOLD Closed strongly B M Chadwick · A T Millard | M Chadwick | A T Millard | 8 | 37.0 | 3-3/4 |
| 11 | 0 | HOT SHOT TT M Du Plessis · J Size | M Du Plessis | J Size | 3 | 23.0 | 4-3/4 |
| 12 | 0 | HORACE'S EMPIRE H- M Guyon · S Woods | M Guyon | S Woods | 2 | 99.0 | 6 |
| 13 | 0 | SOARING DRAGON B/TT O Doleuze · R Gibson | O Doleuze | R Gibson | 4 | 99.0 | 7-1/2 |
| 14 | 0 | KING OF REASON P-/H2 H W Lai · P F Yiu | H W Lai | P F Yiu | 9 | 47.0 | 8 |
Race shape
Dividends
WIN
13 19
PLACE
7 41.5
12 16.5
13 12
QUINELLA
7,13 152.5
QUINELLA PLACE
7,12 115.5
7,13 53.5
12,13 23.5
TIERCE
13,7,12 845
TRIO
7,12,13 181
FIRST 4
1,7,12,13 603
3RD DOUBLE TRIO
4,7,13/7,12,13 22,463
9TH DOUBLE
13/7 498
13/13 177.5
All pools (2 more)
SIX UP
1/4/3/8/13/13 2,720,586
1,14/2,4/3,10/1,8/7,13/7,13 4,764
1 [D Whyte] —
TREBLE
8/13/7 7,942
8/13/13 4,918