Sha Tin · 2012-02-19
Race 7
Result
| Pos | No. | Horse | Jockey | Trainer | Draw | Odds | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 0 | WRATH OF FIRE Closed strongly 1.48.47 ▶ Replay (opens in new tab) G Mosse · D Cruz | G Mosse | D Cruz | 9 | 6.0 | HD |
| 2 | 0 | SAME WORLD Closed strongly H/SR D Oliver · J Moore | D Oliver | J Moore | 13 | 8.0 | HD |
| 3 | 0 | JAMESINA Closed strongly B/TT W C Marwing · D E Ferraris | W C Marwing | D E Ferraris | 11 | 18.0 | N |
| 4 | 0 | AOMEN Closed strongly B D Whyte · J Size | D Whyte | J Size | 6 | 2.9 | 1-1/2 |
| 5 | 0 | CAI BAO IN Closed strongly J Lloyd · P O'Sullivan | J Lloyd | P O'Sullivan | 2 | 3.8 | 2-1/2 |
| 6 | 0 | NORTH HILL Closed strongly W M Lai · A Schutz | W M Lai | A Schutz | 4 | 68.0 | 2-3/4 |
| 7 | 0 | HEAR THE ROAR Closed strongly T Clark · S Woods | T Clark | S Woods | 1 | 7.6 | 3 |
| 8 | 0 | SURE CHAMP Closed strongly B/BL/TT M Du Plessis · A T Millard | M Du Plessis | A T Millard | 3 | 98.0 | 3-1/2 |
| 9 | 0 | STRAIGHT FORWARD SR O Doleuze · R Gibson | O Doleuze | R Gibson | 7 | 28.0 | 3-3/4 |
| 10 | 0 | OPEN SESAME TT M Chadwick · A S Cruz | M Chadwick | A S Cruz | 10 | 34.0 | 11-1/4 |
| 11 | 0 | RICH TAPESTRY SR-/CP1 Y T Cheng · C W Chang | Y T Cheng | C W Chang | 5 | 48.0 | 13-3/4 |
| 12 | 0 | CHARMGOLD Led early T H So · L Ho | T H So | L Ho | 8 | 99.0 | 14-1/2 |
| 13 | 0 | ENABLING B K C Leung · J Size | K C Leung | J Size | 14 | 76.0 | 16-1/4 |
| 14 | 0 | AMITYSHIP B M L Yeung · P F Yiu | M L Yeung | P F Yiu | 12 | 99.0 | 17-3/4 |
This site does not show odds as they change: the odds here are final prices after a race, or overnight prices before it.
Race 7 at Sha Tin on 2012-02-19 was Class 3 over 1800m, run on GOOD going. WRATH OF FIRE, ridden by G Mosse and trained by D Cruz, won by HD, with SAME WORLD second and JAMESINA third. The winner closed strongly from off the pace. The 2.9 favourite AOMEN finished 4th.
Race shape
Dividends
WIN
10 60
PLACE
1 41
3 26.5
10 18
QUINELLA
3,10 248
QUINELLA PLACE
1,3 165.5
1,10 137.5
3,10 91.5
TIERCE
10,3,1 4,982
TRIO
1,3,10 1,098
FIRST 4
1,3,5,10 624
2ND DOUBLE TRIO
2,9,10/1,3,10 244,943
6TH DOUBLE
2/3 64
2/10 187.5