Sha Tin · 2013-02-24
Race 10
Race 10 at Sha Tin on 2013-02-24 was Class 2 over 1400m, run on GOOD going. GURUS DREAM, ridden by D Whyte and trained by C H Yip, won by 1, with TOUR DE FORCE second and KA YING KID third. The winner closed strongly from off the pace. The 4.0 favourite SEA DIAMOND finished 4th.
Result
| Pos | No. | Horse | Jockey | Trainer | Draw | Odds | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 0 | GURUS DREAM Closed strongly 1.21.31 ▶ Replay (opens in new tab) D Whyte · C H Yip | D Whyte | C H Yip | 7 | 4.9 | 1 |
| 2 | 0 | TOUR DE FORCE Closed strongly P-/B1 M L Yeung · J Size | M L Yeung | J Size | 4 | 4.4 | 1 |
| 3 | 0 | KA YING KID Closed strongly H-/XB/TT N Callan · A Schutz | N Callan | A Schutz | 3 | 99.0 | 3-1/4 |
| 4 | 0 | SEA DIAMOND Closed strongly H/XB/TT T Clark · J Moore | T Clark | J Moore | 9 | 4.0 | 3-1/4 |
| 5 | 0 | MAC ROW Closed strongly H Y T Cheng · C W Chang | Y T Cheng | C W Chang | 12 | 19.0 | 4-1/4 |
| 6 | 0 | VICTORY MASTER Closed strongly B/XB W C Marwing · J Moore | W C Marwing | J Moore | 6 | 8.9 | 6-1/4 |
| 7 | 0 | FLEET COMMAND Closed strongly B G Mosse · D E Ferraris | G Mosse | D E Ferraris | 11 | 46.0 | 7-1/4 |
| 8 | 0 | GREAT AND BEYOND Closed strongly Z Purton · C Fownes | Z Purton | C Fownes | 10 | 34.0 | 7-1/2 |
| 9 | 0 | FIONN'S TREASURE K C Ng · C S Shum | K C Ng | C S Shum | 8 | 9.3 | 8-1/2 |
| 10 | 0 | GREEN EAGLE B W M Lai · Y S Tsui | W M Lai | Y S Tsui | 5 | 5.8 | 8-3/4 |
| 11 | 0 | SUPER PLUS Led early B T H So · B K Ng | T H So | B K Ng | 2 | 99.0 | 9-1/2 |
| 12 | 0 | SPLENDID VICTORY R Fourie · A T Millard | R Fourie | A T Millard | 1 | 42.0 | 10-1/2 |
| 13 | 0 | CALIFORNIAVITALITY TT K C Leung · A S Cruz | K C Leung | A S Cruz | 13 | 99.0 | 11-1/4 |
| 14 | 0 | ST YAZIN TT M Chadwick · T K Ng | M Chadwick | T K Ng | 14 | 99.0 | 13-3/4 |
Race shape
Dividends
WIN
5 49.5
PLACE
5 20.5
8 395
14 15.5
QUINELLA
5,14 113
QUINELLA PLACE
5,8 1,947.5
5,14 41
8,14 1,441.5
TIERCE
5,14,8 26,075
TRIO
5,8,14 7,197
FIRST 4
5,8,9,14 4,758
3RD DOUBLE TRIO
2,6,13/5,8,14 475,109
9TH DOUBLE
13/5 120
13/14 20.5
All pools (2 more)
SIX UP
2,9,13/2,7/2,8/2,6/6,13/5,14 1,461
9,13/7/8/6/13/5 41,672
1 [D Whyte] —
TREBLE
6/13/5 289
6/13/14 56