Happy Valley · 2013-10-20
Race 10
Result
| Pos | No. | Horse | Jockey | Trainer | Draw | Odds | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 0 | NOBLE DELUXE Closed strongly TT 1.49.98 ▶ Replay (opens in new tab) J Moreira · D Cruz | J Moreira | D Cruz | 11 | 11.0 | HD |
| 2 | 0 | TRAVEL BRAND Closed strongly B/H2/TT M L Yeung · C H Yip | M L Yeung | C H Yip | 4 | 5.5 | HD |
| 3 | 0 | LUCKY FOREVER Closed strongly SR-/B C K Tong · W Y So | C K Tong | W Y So | 3 | 5.1 | 3/4 |
| 4 | 0 | LIBERATOR Closed strongly B/TT K Teetan · D E Ferraris | K Teetan | D E Ferraris | 9 | 38.0 | 1-1/4 |
| 5 | 0 | SHINY DAY Led early T H So · L Ho | T H So | L Ho | 5 | 14.0 | 1-3/4 |
| 6 | 0 | WRATH OF FIRE Closed strongly K C Leung · D Cruz | K C Leung | D Cruz | 10 | 22.0 | 2 |
| 7 | 0 | VICTOR DELIGHT TT Z Purton · C Fownes | Z Purton | C Fownes | 7 | 4.0 | 2-3/4 |
| 8 | 0 | BEAUTY TOUCH Closed strongly H/TT H W Lai · A S Cruz | H W Lai | A S Cruz | 6 | 11.0 | 3 |
| 9 | 0 | BANKSTERS BONUS SR W M Lai · T P Yung | W M Lai | T P Yung | 8 | 42.0 | 3-3/4 |
| 10 | 0 | REAL GENEROUS Closed strongly B/H/TT K C Ng · C H Yip | K C Ng | C H Yip | 2 | 12.0 | 4-1/2 |
| 11 | 0 | BUSINESS AS USUAL H D Whyte · J Moore | D Whyte | J Moore | 12 | 14.0 | 8-1/4 |
| 12 | 0 | IRIAN B/H O Doleuze · C Fownes | O Doleuze | C Fownes | 1 | 10.0 | 8-1/2 |
This site does not show odds as they change: the odds here are final prices after a race, or overnight prices before it.
Race 10 at Happy Valley on 2013-10-20 was Class 2 over 1800m, run on GOOD TO FIRM going. NOBLE DELUXE, ridden by J Moreira and trained by D Cruz, won by HD, with TRAVEL BRAND second and LUCKY FOREVER third. The winner closed strongly from off the pace. The 4.0 favourite VICTOR DELIGHT finished 7th.
Race shape
Dividends
WIN
11 113.5
PLACE
9 21.5
10 20
11 31.5
QUINELLA
9,11 505.5
QUINELLA PLACE
9,10 58
9,11 141
10,11 118
TIERCE
11,9,10 4,126
TRIO
9,10,11 708
FIRST 4
2,9,10,11 5,115
3RD DOUBLE TRIO
5,6,12/9,10,11 23,016
9TH DOUBLE
5/9 53.5
5/11 466.5
All pools (2 more)
SIX UP
9,12/1,9/8,11/3,11/5,6/9,11 183,467
1 [J Moreira] —
TREBLE
3/5/9 475
3/5/11 3,440