Sha Tin · 2015-03-08
Race 10
Result
| Pos | No. | Horse | Jockey | Trainer | Draw | Odds | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 0 | LAUGH OUT LOUD Closed strongly B 1.22.14 ▶ Replay (opens in new tab) C Y Ho · K L Man | C Y Ho | K L Man | 4 | 26.0 | HD |
| 2 | 0 | UP AND COMING Closed strongly B/TT D Whyte · K W Lui | D Whyte | K W Lui | 7 | 3.0 | HD |
| 3 | 0 | TOO FAST Closed strongly H-/TT N Rawiller · J Moore | N Rawiller | J Moore | 9 | 99.0 | 1 |
| 4 | 0 | DR GOOD HABIT Closed strongly TT J Moreira · J Size | J Moreira | J Size | 2 | 7.6 | 3 |
| 5 | 0 | SHORT SQUEEZE Closed strongly B/TT1 M L Yeung · T P Yung | M L Yeung | T P Yung | 14 | 89.0 | 5 |
| 6 | 0 | MI SAVVY BOY B A Suborics · R Gibson | A Suborics | R Gibson | 5 | 99.0 | 5 |
| 7 | 0 | CASH COURIER Closed strongly B-/TT1 H W Lai · C S Shum | H W Lai | C S Shum | 8 | 99.0 | 5-1/4 |
| 8 | 0 | BULLISH SMART Closed strongly TT M Chadwick · A S Cruz | M Chadwick | A S Cruz | 3 | 22.0 | 5-1/2 |
| 9 | 0 | INVINCIBLE FRESH H/P Z Purton · C Fownes | Z Purton | C Fownes | 6 | 99.0 | 6 |
| 10 | 0 | HO IN ONE B U Rispoli · S Woods | U Rispoli | S Woods | 1 | 12.0 | 7 |
| 11 | 0 | PACKING PINS SR/XB1 N Callan · P F Yiu | N Callan | P F Yiu | 13 | 1.8 | 7-1/2 |
| 12 | 0 | LUCKY HAMMER B-/TT C K Tong · C H Yip | C K Tong | C H Yip | 11 | 99.0 | 9-1/4 |
| 13 | 0 | ALADDIN Closed strongly CP-/SR1 C Y Lui · D E Ferraris | C Y Lui | D E Ferraris | 12 | 99.0 | 9-1/2 |
| 14 | 0 | APOLLO CAVALIER Led early H Y T Cheng · Y S Tsui | Y T Cheng | Y S Tsui | 10 | 99.0 | 17-3/4 |
This site does not show odds as they change: the odds here are final prices after a race, or overnight prices before it.
Race 10 at Sha Tin on 2015-03-08 was Class 3 over 1400m, run on GOOD TO FIRM going. LAUGH OUT LOUD, ridden by C Y Ho and trained by K L Man, won by HD, with UP AND COMING second and TOO FAST third. The winner closed strongly from off the pace. The 1.8 favourite PACKING PINS finished 11th.
Race shape
Dividends
WIN
13 263.5
PLACE
6 130.5
7 11.5
13 36.5
QUINELLA
7,13 323.5
QUINELLA PLACE
6,7 528
6,13 1,177
7,13 80.5
TIERCE
13,7,6 47,141
TRIO
6,7,13 5,707
FIRST 4
1,6,7,13 4,338
QUARTET
13,7,6,1 139,546
3RD DOUBLE TRIO
7,9,11/6,7,13 307,892
All pools (3 more)
9TH DOUBLE
9/7 10.5
9/13 606.5
SIX UP
1,3/1,3/3,8/1,9/9,11/7,13 1,794
3/3/3/1/9/13 274,129
1 [J Moreira] —
TREBLE
1/9/7 111
1/9/13 8,952