Sha Tin · 2015-11-29
Race 10
Race 10 at Sha Tin on 2015-11-29 was Class 2 over 1400m, run on GOOD going. CELESTIAL SMILE, ridden by Z Purton and trained by P O'Sullivan, won by HD, with HERO LOOK second and THEWIZARDOFOZ third. The winner closed strongly from off the pace. The 1.6 favourite THEWIZARDOFOZ finished 3rd.
Result
| Pos | No. | Horse | Jockey | Trainer | Draw | Odds | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 3 | CELESTIAL SMILE Closed strongly B 1.21.61 ▶ Replay (opens in new tab) Z Purton · P O'Sullivan | Z Purton | P O'Sullivan | 7 | 11.0 | HD |
| 2 | 4 | HERO LOOK Closed strongly XB1/TT1 D Whyte · W Y So | D Whyte | W Y So | 11 | 22.0 | HD |
| 3 | 1 | THEWIZARDOFOZ B K Teetan · J Size | K Teetan | J Size | 3 | 1.6 | 1-1/4 |
| 4 | 11 | SPICY SURE Closed strongly TT G Mosse · K L Man | G Mosse | K L Man | 5 | 8.2 | 1-1/2 |
| 5 | 8 | ISHVARA Closed strongly B/TT K C Leung · T P Yung | K C Leung | T P Yung | 9 | 64.0 | 2 |
| 6 | 9 | BERLINI Closed strongly H T H So · D J Hall | T H So | D J Hall | 13 | 28.0 | 2-1/4 |
| 7 | 2 | PIKACHU Closed strongly B R Fourie · D E Ferraris | R Fourie | D E Ferraris | 8 | 51.0 | 2-3/4 |
| 8 | 7 | WAH MAY FRIEND Closed strongly TT M L Yeung · A S Cruz | M L Yeung | A S Cruz | 14 | 28.0 | 3-1/4 |
| 9 | 12 | KINGSFIELD Led early H-/B B Prebble · R Gibson | B Prebble | R Gibson | 10 | 31.0 | 4 |
| 10 | 6 | SAN NICASIO H Y T Cheng · J Moore | Y T Cheng | J Moore | 1 | 31.0 | 4-1/4 |
| 11 | 14 | CHOICE TREASURE C Y Ho · C H Yip | C Y Ho | C H Yip | 4 | 189.0 | 5-3/4 |
| 12 | 5 | RICKFIELD XB1/TT1 C Schofield · A T Millard | C Schofield | A T Millard | 6 | 134.0 | 6-1/2 |
| 13 | 10 | CIRCUIT LAND TT N Callan · C S Shum | N Callan | C S Shum | 12 | 6.9 | 12-3/4 |
| 14 | 13 | HAPPY BAO BEI H/TT C K Tong · Y S Tsui | C K Tong | Y S Tsui | 2 | 321.0 | 42-1/2 |
Race shape
Dividends
WIN
3 117.5
PLACE
1 11.5
3 25.5
4 54
QUINELLA
3,4 1,216
QUINELLA PLACE
1,3 37.5
1,4 68.5
3,4 243.5
TIERCE
3,4,1 6,607
TRIO
1,3,4 408
FIRST 4
1,3,4,11 550
QUARTET
3,4,1,11 32,758
3 PICK 1
A3 —
A2 26
A1 —
All pools (4 more)
3RD DOUBLE TRIO
12>1,10,14/1,3,4 23,985
9TH DOUBLE
10,14/3 547
10,14/4 67
SIX UP
8,10/2,12/3,6/11,13/1,10,14/3,4 2,151,428
1 [Z Purton] —
TREBLE
11/10,14/3 58,260
11/10,14/4 7,968