Sha Tin · 2015-12-06
Race 10
Race 10 at Sha Tin on 2015-12-06 was Class 3 over 1400m, run on GOOD going. SO FAST, ridden by J Moreira and trained by J Size, won by SH, with MIDNIGHT RATTLER second and METALLIC STAR third. The winner led throughout. Victory came as the 2.7 favourite.
Result
| Pos | No. | Horse | Jockey | Trainer | Draw | Odds | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 2 | SO FAST Wire to wire H/P 1.22.24 ▶ Replay (opens in new tab) J Moreira · J Size | J Moreira | J Size | 11 | 2.7 | SH |
| 2 | 1 | MIDNIGHT RATTLER Closed strongly H G Mosse · J Moore | G Mosse | J Moore | 1 | 3.0 | SH |
| 3 | 14 | METALLIC STAR Closed strongly B/H/TT K C Leung · C H Yip | K C Leung | C H Yip | 4 | 17.0 | 3/4 |
| 4 | 12 | HEROIC GURU Closed strongly T H So · D J Hall | T H So | D J Hall | 7 | 37.0 | 1 |
| 5 | 10 | HAPPY AGILITY Closed strongly CP G Benoist · P F Yiu | G Benoist | P F Yiu | 2 | 11.0 | 2 |
| 6 | 8 | LUCKY EVER B/XB1/TT H W Lai · C S Shum | H W Lai | C S Shum | 3 | 26.0 | 2-3/4 |
| 7 | 3 | THE RAINBOW Closed strongly B Prebble · Y S Tsui | B Prebble | Y S Tsui | 14 | 147.0 | 3-1/4 |
| 8 | 7 | HEALTHY JOYFUL B/H K Teetan · P O'Sullivan | K Teetan | P O'Sullivan | 13 | 7.4 | 5-1/2 |
| 9 | 13 | PACKING GO GO Closed strongly H/SR M L Yeung · A Schutz | M L Yeung | A Schutz | 10 | 47.0 | 5-3/4 |
| 10 | 9 | SUPER SWEET ORANGE B-/SR1/TT1 R Fourie · D E Ferraris | R Fourie | D E Ferraris | 6 | 123.0 | 8-1/4 |
| 11 | 11 | PURE MOMENTUM Y T Cheng · K W Lui | Y T Cheng | K W Lui | 12 | 50.0 | 8-1/4 |
| 12 | 6 | FOREVER ACCURATE B H N Wong · W Y So | H N Wong | W Y So | 5 | 9.7 | 8-1/2 |
| 13 | 4 | EXPECTATOR B/XB K K Chiong · L Ho | K K Chiong | L Ho | 9 | 279.0 | 8-1/2 |
| 14 | 5 | LOVE CHUNGHWA V Cheminaud · A Lee | V Cheminaud | A Lee | 8 | 280.0 | 11-1/4 |
Race shape
Dividends
WIN
2 27
PLACE
1 13
2 13.5
14 49
QUINELLA
1,2 44.5
QUINELLA PLACE
1,2 22
1,14 125.5
2,14 103
TIERCE
2,1,14 1,046
TRIO
1,2,14 278
FIRST 4
1,2,12,14 1,261
QUARTET
2,1,14,12 14,067
3 PICK 1
A2 —
A1 14.5
A3 —
All pools (1 more)
9TH DOUBLE
1,3/1 10.5
1,3/2 61.5