Sha Tin · 2015-12-13
Race 9
Race 9 at Sha Tin on 2015-12-13 was Class 1 over 1400m, run on GOOD going. SUN JEWELLERY, ridden by J Moreira and trained by J Size, won by N, with MULTIVICTORY second and LUCKY BUBBLES third. The winner led throughout. Victory came as the 2.0 favourite.
Result
| Pos | No. | Horse | Jockey | Trainer | Draw | Odds | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 10 | SUN JEWELLERY Wire to wire TT 1.22.25 ▶ Replay (opens in new tab) J Moreira · J Size | J Moreira | J Size | 9 | 2.0 | N |
| 2 | 14 | MULTIVICTORY Closed strongly B/TT C Williams · A S Cruz | C Williams | A S Cruz | 3 | 17.0 | N |
| 3 | 12 | LUCKY BUBBLES Closed strongly B Prebble · K W Lui | B Prebble | K W Lui | 11 | 2.9 | 3/4 |
| 4 | 13 | DASHING FELLOW B Y T Cheng · J Moore | Y T Cheng | J Moore | 14 | 13.0 | 1-3/4 |
| 5 | 5 | SUPER LIFELINE H N Wong · A T Millard | H N Wong | A T Millard | 10 | 53.0 | 2-3/4 |
| 6 | 11 | KEY WITNESS Closed strongly B/TT N Callan · A S Cruz | N Callan | A S Cruz | 5 | 20.0 | 3-1/4 |
| 7 | 6 | KABAYAN Closed strongly CP U Rispoli · J Moore | U Rispoli | J Moore | 6 | 39.0 | 3-1/4 |
| 8 | 7 | FLAME HERO Closed strongly O Peslier · L Ho | O Peslier | L Ho | 4 | 216.0 | 3-1/2 |
| 9 | 1 | PACKING LLAREGYB H/SR/XB M Demuro · A Schutz | M Demuro | A Schutz | 2 | 68.0 | 4 |
| 10 | 4 | EXCITING DREAM P-/CP2/TT H Bowman · J Moore | H Bowman | J Moore | 1 | 14.0 | 4-3/4 |
| 11 | 8 | GURUS DREAM D Whyte · C H Yip | D Whyte | C H Yip | 12 | 36.0 | 6 |
| 12 | 9 | TRAVEL BROTHER Closed strongly B C Schofield · R Gibson | C Schofield | R Gibson | 7 | 219.0 | 7 |
| 13 | 2 | PLEASURE GAINS G Mosse · K L Man | G Mosse | K L Man | 8 | 296.0 | 8 |
| 14 | 3 | I'M IN CHARGE Z Purton · C Fownes | Z Purton | C Fownes | 13 | 46.0 | 10-1/4 |
| — | 0 | DIVINE CALLING C Y Ho · C Fownes | C Y Ho | C Fownes | — | — | — |
Race shape
Dividends
WIN
10 20
PLACE
10 11.5
12 14
14 37.5
QUINELLA
10,14 196.5
QUINELLA PLACE
10,12 16.5
10,14 62
12,14 71.5
TIERCE
10,14,12 712
TRIO
10,12,14 123
FIRST 4
10,12,13,14 129
QUARTET
10,14,12,13 2,464
3 PICK 1
A1 12
A3 —
A2 —
All pools (1 more)
8TH DOUBLE
11/10 842.5
11/14 907.5