Sha Tin · 2016-04-03
Race 2
Race 2 at Sha Tin on 2016-04-03 was Class 5 over 1600m, run on GOOD going. UNIQUE JOYOUS, ridden by G Mosse and trained by K L Man, won by 3, with INNOVATIVE WINNER second and HOLY STAR third. The winner closed strongly from off the pace. The 4.1 favourite HOLY STAR finished 3rd.
Result
| Pos | No. | Horse | Jockey | Trainer | Draw | Odds | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 7 | UNIQUE JOYOUS Closed strongly SR-/V/TT- 1.35.75 ▶ Replay (opens in new tab) G Mosse · K L Man | G Mosse | K L Man | 14 | 8.1 | 3 |
| 2 | 9 | INNOVATIVE WINNER Closed strongly B/TT C Schofield · R Gibson | C Schofield | R Gibson | 5 | 12.0 | 3 |
| 3 | 12 | HOLY STAR Closed strongly B/H/TT J Moreira · D J Hall | J Moreira | D J Hall | 6 | 4.1 | 3-1/2 |
| 4 | 6 | KING BOUNTIFUL Closed strongly B/TT M Chadwick · J Size | M Chadwick | J Size | 11 | 14.0 | 3-1/2 |
| 5 | 14 | GREAT SPEED Led early B-/H/XB T H So · L Ho | T H So | L Ho | 8 | 19.0 | 3-3/4 |
| 6 | 5 | FAITHFUL BOY H Z Purton · Y S Tsui | Z Purton | Y S Tsui | 7 | 4.3 | 4-3/4 |
| 7 | 1 | FANTASTICLIFE Closed strongly B2 K Teetan · S Woods | K Teetan | S Woods | 9 | 23.0 | 5 |
| 8 | 13 | ZACHARY PC-/B2/TT K C Leung · A Schutz | K C Leung | A Schutz | 12 | 29.0 | 5 |
| 9 | 2 | GLORY STAR B2/TT2 N Callan · C S Shum | N Callan | C S Shum | 13 | 20.0 | 5-3/4 |
| 10 | 10 | ENCHANTING DIAMOND B D Whyte · C W Chang | D Whyte | C W Chang | 10 | 10.0 | 6-1/2 |
| 11 | 4 | MALAYAN PEARL TT H N Wong · D Cruz | H N Wong | D Cruz | 3 | 31.0 | 7-1/4 |
| 12 | 8 | ALL TIMES LUCKY XB- K C Ng · C H Yip | K C Ng | C H Yip | 1 | 85.0 | 7-3/4 |
| 13 | 11 | FOREST COLOURS B B Prebble · K W Lui | B Prebble | K W Lui | 2 | 7.0 | 8 |
| 14 | 3 | SUPERKING DRAGON B/TT N Rawiller · A Lee | N Rawiller | A Lee | 4 | 78.0 | 8-3/4 |
| — | 0 | HEAR THE ROAR · S Woods | — | S Woods | — | — | — |
Race shape
Dividends
WIN
7 81
PLACE
7 26
9 51.5
12 15.5
QUINELLA
7,9 805
QUINELLA PLACE
7,9 245
7,12 75.5
9,12 108
TIERCE
7,9,12 7,110
TRIO
7,9,12 1,158
FIRST 4
6,7,9,12 4,064
QUARTET
7,9,12,6 118,876
1ST DOUBLE
5/7 148.5
5/9 67
All pools (1 more)
3 PICK 1
A1 —
A2 34
A3 —