Sha Tin · 2017-02-05
Race 6
Result
| Pos | No. | Horse | Jockey | Trainer | Draw | Odds | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 0 | MEISTERSTUECK Closed strongly B/H 1.22.38 ▶ Replay (opens in new tab) M L Yeung · T P Yung | M L Yeung | T P Yung | 14 | 14.0 | SH |
| 2 | 0 | GENEROUS HEART Closed strongly B/H/XB Z Purton · C H Yip | Z Purton | C H Yip | 2 | 2.3 | SH |
| 3 | 0 | CARE FREE PRINCE B- N Rawiller · K L Man | N Rawiller | K L Man | 7 | 5.5 | 2-1/2 |
| 4 | 0 | TEAM SWEET Closed strongly H J Moreira · J Moore | J Moreira | J Moore | 6 | 6.1 | 2-3/4 |
| 5 | 0 | C P POWER Closed strongly TT C Schofield · A T Millard | C Schofield | A T Millard | 10 | 19.0 | 2-3/4 |
| 6 | 0 | GREAT TREASURE Closed strongly B/H H W Lai · A Lee | H W Lai | A Lee | 11 | 15.0 | 3 |
| 7 | 0 | CURLING LUXURY C Y Ho · Y S Tsui | C Y Ho | Y S Tsui | 1 | 321.0 | 3-1/4 |
| 8 | 0 | PENANG HALL Closed strongly B N Callan · D J Hall | N Callan | D J Hall | 12 | 17.0 | 3-1/4 |
| 9 | 0 | SILVERFIELD XB K Teetan · T K Ng | K Teetan | T K Ng | 4 | 11.0 | 3-1/2 |
| 10 | 0 | GRAND HARBOUR B/H/TT O Doleuze · C W Chang | O Doleuze | C W Chang | 3 | 24.0 | 5-1/2 |
| 11 | 0 | LUCKY KINGDOM Led early B/TT U Rispoli · A S Cruz | U Rispoli | A S Cruz | 8 | 57.0 | 7 |
| 12 | 0 | GOOD METHOD B/TT H T Mo · C S Shum | H T Mo | C S Shum | 9 | 29.0 | 7-1/4 |
| 13 | 0 | UNLEASHED DRAGON XB/TT K C Leung · R Gibson | K C Leung | R Gibson | 5 | 56.0 | 7-3/4 |
| 14 | 0 | EXPECTATOR B/XB T H So · L Ho | T H So | L Ho | 13 | 191.0 | 8-3/4 |
This site does not show odds as they change: the odds here are final prices after a race, or overnight prices before it.
Race 6 at Sha Tin on 2017-02-05 was Class 4 over 1400m, run on GOOD going. MEISTERSTUECK, ridden by M L Yeung and trained by T P Yung, won by SH, with GENEROUS HEART second and CARE FREE PRINCE third. The winner closed strongly from off the pace. The 2.3 favourite GENEROUS HEART finished 2nd.
Race shape
Dividends
WIN
13 144.5
PLACE
1 21.5
3 13.5
13 35
QUINELLA
3,13 150.5
QUINELLA PLACE
1,3 30
1,13 132.5
3,13 66
TIERCE
13,3,1 2,745
TRIO
1,3,13 287
FIRST 4
1,3,6,13 370
QUARTET
13,3,1,6 12,568
3 PICK 1
A1 —
A2 —
A3 31
All pools (3 more)
5TH DOUBLE
13/3 11.5
13/13 589.5
TRIPLE TRIO
2,8,12/5,6,13/1,3,13 749,853
TRIPLE TRIO (CONSOLATION)
2,8,12/5,6,13/Any Combination 2,372