Sha Tin · 2018-01-01
Race 1
Race 1 at Sha Tin on 2018-01-01 was Class 5 over 1400m, run on GOOD going. SOCCER BRAVE, ridden by J Moreira and trained by D E Ferraris, won by 3/4, with GOLDEN CANNON second and WINNING BOY third. The winner led throughout. The 5.1 favourite WINNING BOY finished 3rd.
Result
| Pos | No. | Horse | Jockey | Trainer | Draw | Odds | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 13 | SOCCER BRAVE Wire to wire B/TT 1.23.28 ▶ Replay (opens in new tab) J Moreira · D E Ferraris | J Moreira | D E Ferraris | 7 | 13.0 | 3/4 |
| 2 | 11 | GOLDEN CANNON Closed strongly B/H/XB C Y Ho · K W Lui | C Y Ho | K W Lui | 8 | 5.6 | 3/4 |
| 3 | 10 | WINNING BOY Closed strongly A Badel · F C Lor | A Badel | F C Lor | 12 | 5.1 | 2 |
| 4 | 5 | EVER STRONG Closed strongly B- Z Purton · K L Man | Z Purton | K L Man | 2 | 9.3 | 2 |
| 5 | 12 | LAUGHING LORD Closed strongly CP O Doleuze · C W Chang | O Doleuze | C W Chang | 3 | 10.0 | 2-3/4 |
| 6 | 7 | VICTOR EMPEROR Closed strongly TT N Rawiller · C H Yip | N Rawiller | C H Yip | 5 | 7.2 | 4-1/4 |
| 7 | 1 | JOYFUL FOREVER Closed strongly B2 U Rispoli · P F Yiu | U Rispoli | P F Yiu | 14 | 39.0 | 5 |
| 8 | 6 | SCARBOROUGH FAIR H-/B/TT C Schofield · R Gibson | C Schofield | R Gibson | 11 | 26.0 | 5-1/4 |
| 9 | 14 | DON WONGCHOY Closed strongly B2 M Chadwick · Y S Tsui | M Chadwick | Y S Tsui | 10 | 25.0 | 5-1/2 |
| 10 | 2 | OTOUTO CP-/XB/H2/TT N Callan · D Cruz | N Callan | D Cruz | 1 | 19.0 | 6-1/4 |
| 11 | 8 | FAIR COMMENT B A Sanna · A S Cruz | A Sanna | A S Cruz | 4 | 10.0 | 6-1/2 |
| 12 | 9 | STRIKING STAR B/H/TT M L Yeung · A Lee | M L Yeung | A Lee | 6 | 19.0 | 7-1/2 |
| 13 | 3 | CHEERS CONQUEROR H/TT S Clipperton · W Y So | S Clipperton | W Y So | 13 | 16.0 | 11-1/4 |
| 14 | 4 | UNBEATABLE GUTS V/TT- K Teetan · L Ho | K Teetan | L Ho | 9 | 15.0 | 18-1/4 |
Race shape
Dividends
WIN
13 138
PLACE
10 20.5
11 18.5
13 47
QUINELLA
11,13 587.5
QUINELLA PLACE
10,11 47.5
10,13 141.5
11,13 165.5
TIERCE
13,11,10 3,407
TRIO
10,11,13 580
FIRST 4
5,10,11,13 1,205
QUARTET
13,11,10,5 31,273
3 PICK 1
A1 —
A3 20
A2 —