Happy Valley · 2018-05-23
Race 4
Result
| Pos | No. | Horse | Jockey | Trainer | Draw | Odds | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 0 | ALL YOU KNOW Closed strongly B/H 1.39.80 ▶ Replay (opens in new tab) D Whyte · R Gibson | D Whyte | R Gibson | 2 | 7.3 | 1-1/4 |
| 2 | 0 | ULTIMATE DREAM Closed strongly B/TT N Callan · D E Ferraris | N Callan | D E Ferraris | 4 | 11.0 | 1-1/4 |
| 3 | 0 | WIN FOR CHARITY H/TT C Y Ho · K W Lui | C Y Ho | K W Lui | 12 | 33.0 | 2-1/4 |
| 4 | 0 | SMART BABY Closed strongly V T Berry · C Fownes | T Berry | C Fownes | 5 | 11.0 | 2-3/4 |
| 5 | 0 | JOLLY GAINS Closed strongly H J Moreira · L Ho | J Moreira | L Ho | 3 | 6.5 | 3-1/4 |
| 6 | 0 | GENTRY Closed strongly XB Z Purton · C H Yip | Z Purton | C H Yip | 9 | 8.5 | 3-1/2 |
| 7 | 0 | CHARITY WINGS B M L Yeung · C S Shum | M L Yeung | C S Shum | 6 | 11.0 | 3-1/2 |
| 8 | 0 | PERFECT CHOICE Led early K C Ng · W Y So | K C Ng | W Y So | 8 | 197.0 | 4-1/2 |
| 9 | 0 | SEA PEARL H/XB C Wong · J Moore | C Wong | J Moore | 1 | 42.0 | 5 |
| 10 | 0 | GLORY STAR B/TT A Sanna · F C Lor | A Sanna | F C Lor | 7 | 24.0 | 5-3/4 |
| 11 | 0 | GOLD VELVET Closed strongly B C Schofield · A T Millard | C Schofield | A T Millard | 11 | 2.4 | 5-3/4 |
| 12 | 0 | PEARL WARM WARM B/TT U Rispoli · P O'Sullivan | U Rispoli | P O'Sullivan | 10 | 27.0 | 10 |
| — | 0 | MULTIGOGO H N Wong · A S Cruz | H N Wong | A S Cruz | — | — | — |
This site does not show odds as they change: the odds here are final prices after a race, or overnight prices before it.
Race 4 at Happy Valley on 2018-05-23 was Class 4 over 1650m, run on GOOD TO FIRM going. ALL YOU KNOW, ridden by D Whyte and trained by R Gibson, won by 1-1/4, with ULTIMATE DREAM second and WIN FOR CHARITY third. The winner closed strongly from off the pace. The 2.4 favourite GOLD VELVET finished 11th.
Race shape
Dividends
WIN
11 73.5
PLACE
1 31
3 83.5
11 23
QUINELLA
1,11 352.5
QUINELLA PLACE
1,3 477
1,11 149.5
3,11 322
TIERCE
11,1,3 18,807
TRIO
1,3,11 3,919
FIRST 4
1,3,7,11 7,559
QUARTET
11,1,3,7 189,745
1ST DOUBLE TRIO
2,5>1,3,10/1,3,11 393,208
All pools (2 more)
3 PICK 1
A3 —
A2 29.5
A1 —
3RD DOUBLE
5/1 205.5
5/11 447.5