Happy Valley · 2026-09-16 · 20:10
BIG WAVE BAY HANDICAP
Race 3
Track detail
Result
| Pos | No. | Horse | Jockey | Trainer | Draw | Odds | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 7 | ROMANTIC FANTASY Closed strongly 1:50.06 ▶ Replay (opens in new tab) A Badel · J Richards | A Badel | J Richards | 4 | 12.0 | — |
| 2 | 6 | ROSEWOOD FLEETFOOT Closed strongly V/TT K Teetan · P F Yiu | K Teetan | P F Yiu | 1 | 2.9 | NOSE |
| 3 | 10 | STAR BROSE Closed strongly CP/TT M L Yeung · D A Hayes | M L Yeung | D A Hayes | 7 | 7.0 | 1-1/4 |
| 4 | 5 | ROMANTIC LAOS Closed strongly CP/TT C L Chau · C W Chang | C L Chau | C W Chang | 3 | 9.4 | 1-1/2 |
| 5 | 8 | FAMILY FORTUNE Closed strongly TT C Y Ho · C Fownes | C Y Ho | C Fownes | 11 | 24.0 | 2 |
| 6 | 2 | JUMBO STEPS B H Bentley · P C Ng | H Bentley | P C Ng | 8 | 33.0 | 4-1/4 |
| 7 | 12 | OCEAN IMPACT CP/SR Y L Chung · D J Whyte | Y L Chung | D J Whyte | 6 | 7.2 | 4-1/4 |
| 8 | 9 | CAN'T GO WONG Led early B/TT M F Poon · F C Lor | M F Poon | F C Lor | 10 | 25.0 | 4-1/2 |
| 9 | 4 | FLUORESCENCE B/TT M Chadwick · K L Man | M Chadwick | K L Man | 9 | 97.0 | 5-1/2 |
| 10 | 3 | SERANGOON Closed strongly B/TT B Avdulla · A S Cruz | B Avdulla | A S Cruz | 5 | 23.0 | 8-1/2 |
| 11 | 11 | SMILING ONE B/TT R Kingscote · K H Ting | R Kingscote | K H Ting | 2 | 62.0 | 10-3/4 |
| 12 | 1 | NOISY BOY TT Z Purton · C H Yip | Z Purton | C H Yip | 12 | 4.3 | 14 |
| — | 0 | SUPER GOLDENDRAGON BO/TT · W K Mo | — | W K Mo | — | — | — |
| — | 0 | SUPREME MASTERMIND XB L Ferraris · M Newnham | L Ferraris | M Newnham | — | — | — |
This site does not show odds as they change: the odds here are final prices after a race, or overnight prices before it.
Race 3 ("BIG WAVE BAY HANDICAP") at Happy Valley on 2026-09-16 was Class 4 over 1800m, run on GOOD going. ROMANTIC FANTASY, ridden by A Badel and trained by J Richards, won, with ROSEWOOD FLEETFOOT second and STAR BROSE third. The winner closed strongly from off the pace. The 2.9 favourite ROSEWOOD FLEETFOOT finished 2nd.
Race shape
Dividends
WIN
7 129
PLACE
6 13.5
7 34.5
10 21
QUINELLA
6,7 179.5
QUINELLA PLACE
6,7 69
6,10 44
7,10 127
FORECAST
7,6 583
TIERCE
7,6,10 3,694
TRIO
6,7,10 380
FIRST 4
5,6,7,10 545
QUARTET
7,6,10,5 22,247
All pools (1 more)
2ND DOUBLE
3/6 37.5
3/7 840.5