Happy Valley · 2026-09-16 · 21:50
CHUNG HOM KOK HANDICAP
Race 6
Track detail & race-day changes (3)
Result
| Pos | No. | Horse | Jockey | Trainer | Draw | Odds | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 2 | POPE CODY Closed strongly TT 1:39.89 ▶ Replay (opens in new tab) A Badel · Y S Tsui | A Badel | Y S Tsui | 7 | 4.2 | — |
| 2 | 1 | DAZZLING FIT Closed strongly XB- Z Purton · D Eustace | Z Purton | D Eustace | 1 | 4.9 | 3/4 |
| 3 | 10 | HYMNBOOK Closed strongly CP- C Y Ho · C Fownes | C Y Ho | C Fownes | 11 | 5.0 | 1-1/4 |
| 4 | 5 | HIGHLAND RAHY Led early B/TT L Hewitson · K W Lui | L Hewitson | K W Lui | 8 | 12.0 | 2-1/4 |
| 5 | 11 | VIVA GRACIOUSNESS TT K Teetan · A S Cruz | K Teetan | A S Cruz | 2 | 21.0 | 2-1/2 |
| 6 | 7 | EMBRACES Closed strongly V/TT C L Chau · W K Mo | C L Chau | W K Mo | 9 | 13.0 | 2-3/4 |
| 7 | 9 | ALL ROUND WINNER B R Kingscote · D A Hayes | R Kingscote | D A Hayes | 4 | 11.0 | 3-1/4 |
| 8 | 6 | CALL ME TOPSEED B/TT H Y Yuen · K L Man | H Y Yuen | K L Man | 10 | 21.0 | 3-1/4 |
| 9 | 3 | ROMANTIC GLADIATOR TT Y L Chung · C S Shum | Y L Chung | C S Shum | 6 | 12.0 | 3-3/4 |
| 10 | 8 | SUPER UNICORN CP A Atzeni · M Newnham | A Atzeni | M Newnham | 3 | 18.0 | 4 |
| 11 | 4 | WROTE A NEW PAGE Closed strongly XB1/TT- H Bentley · J Richards | H Bentley | J Richards | 12 | 31.0 | 4-1/4 |
| 12 | 12 | REFUSETOBEENGLISH B K C Leung · P C Ng | K C Leung | P C Ng | 5 | 12.0 | 4-1/4 |
| — | 0 | CALL ME MAGNIFIQUE TT · C S Shum | — | C S Shum | — | — | — |
| — | 0 | STORMI CP/TT · W K Mo | — | W K Mo | — | — | — |
This site does not show odds as they change: the odds here are final prices after a race, or overnight prices before it.
Race 6 ("CHUNG HOM KOK HANDICAP") at Happy Valley on 2026-09-16 was Class 3 over 1650m, run on GOOD going. POPE CODY, ridden by A Badel and trained by Y S Tsui, won, with DAZZLING FIT second and HYMNBOOK third. The winner closed strongly from off the pace. Victory came as the 4.2 favourite.
Race shape
Dividends
WIN
2 42.5
PLACE
1 18
2 17.5
10 21.5
QUINELLA
1,2 108.5
QUINELLA PLACE
1,2 45.5
1,10 54.5
2,10 51
FORECAST
2,1 258
TIERCE
2,1,10 1,139
TRIO
1,2,10 198
FIRST 4
1,2,5,10 484
QUARTET
2,1,10,5 12,595
All pools (4 more)
3RD DOUBLE TRIO
4,6,7/1,2,10 7,418
5TH DOUBLE
6/1 26.5
6/2 241
TRIPLE TRIO
3,11,12/4,6,7/1,2,10 256,632
TRIPLE TRIO (CONSOLATION)
3,11,12/4,6,7/Any Combination 1,207