Sha Tin · 2026-10-04 · 12:30
CHAI WAN KOK HANDICAP
Race 1
Track detail
Result
| Pos | No. | Horse | Jockey | Trainer | Draw | Odds | Margin |
|---|---|---|---|---|---|---|---|
| 1 | 1 | DOUBLE BINGO Wire to wire 1:39.83 ▶ Replay (opens in new tab) H Y Yuen · P F Yiu | H Y Yuen | P F Yiu | 3 | 11.0 | — |
| 2 | 14 | HAPPYDEARHAPPYDEER Closed strongly V/TT P N Wong · A S Cruz | P N Wong | A S Cruz | 1 | 3.1 | N |
| 3 | 12 | ORIENTAL SURPRISE B/TT Z Purton · D A Hayes | Z Purton | D A Hayes | 8 | 3.7 | 1-1/2 |
| 4 | 4 | SOARING BRONCO Closed strongly B J Orman · M Newnham | J Orman | M Newnham | 7 | 16.0 | 4-1/4 |
| 5 | 11 | MAZING GRACE Closed strongly TT R Kingscote · C W Chang | R Kingscote | C W Chang | 9 | 10.0 | 5-3/4 |
| 6 | 2 | HAILTOTHEVICTORS Closed strongly B/TT L Ferraris · D Eustace | L Ferraris | D Eustace | 5 | 6.8 | 6 |
| 7 | 13 | GO GO GO PC-/B1/TT K Teetan · W Y So | K Teetan | W Y So | 11 | 18.0 | 6-1/4 |
| 8 | 5 | RISING ELITE B-/V1/TT K C Leung · W K Mo | K C Leung | W K Mo | 10 | 79.0 | 8-3/4 |
| 9 | 6 | SWAGGER BRO CP1 C L Chau · J Richards | C L Chau | J Richards | 4 | 28.0 | 8-3/4 |
| 10 | 8 | VIVA TASTE Closed strongly TT M Chadwick · K H Ting | M Chadwick | K H Ting | 6 | 34.0 | 10 |
| 11 | 7 | CELESTIAL HARMONY Closed strongly XB L Hewitson · B Crawford | L Hewitson | B Crawford | 13 | 22.0 | 13-1/2 |
| 12 | 10 | KOLACHI Closed strongly SR-/H1/P1/TT M L Yeung · D J Whyte | M L Yeung | D J Whyte | 14 | 116.0 | 15-3/4 |
| 13 | 3 | FORTUNE SUPERNOVA CP/TT M F Poon · D J Hall | M F Poon | D J Hall | 2 | 48.0 | 16-1/2 |
| 14 | 9 | BLUE BARON A Badel · Y S Tsui | A Badel | Y S Tsui | 12 | 37.0 | 19-1/4 |
| — | 0 | FIGHTING MACHINE B/TT · A S Cruz | — | A S Cruz | — | — | — |
| — | 0 | FLASH STAR TT · C S Shum | — | C S Shum | — | — | — |
This site does not show odds as they change: the odds here are final prices after a race, or overnight prices before it.
Race 1 ("CHAI WAN KOK HANDICAP") at Sha Tin on 2026-10-04 was Class 5 over 1650m, run on SEALED going. DOUBLE BINGO, ridden by H Y Yuen and trained by P F Yiu, won, with HAPPYDEARHAPPYDEER second and ORIENTAL SURPRISE third. The winner led throughout. The 3.1 favourite HAPPYDEARHAPPYDEER finished 2nd.
Race shape
Dividends
WIN
1 118.5
PLACE
1 28
12 16
14 15.5
QUINELLA
1,14 205.5
QUINELLA PLACE
1,12 63.5
1,14 75
12,14 31.5
FORECAST
1,14 539
TIERCE
1,14,12 1,597
TRIO
1,12,14 182
FIRST 4
1,4,12,14 601
QUARTET
1,14,12,4 15,907